• Health Savings Accounts
 • CDARS®
 • C.D. Rates
 • Checking Fees & Services
 • Savings Accounts
 • Other Services
 • Misc. Fees & Services
 • Investment Accounts
 • Buy Bonds

 • Business Accounts
 • Other Services
 • Misc. Fees & Services

 • Mortgage Rates
 • Loan Types
 • Loan Representatives
 • Financial Calculators
 • Mortgage Application
    Forms
 

Mortgage Rates:

Adjustable Rate Mortgages 1,2,3
Term/Type Rate APR Monthly Payment Rate Cap
    (Initial) (Year) (Life)
30-Yr 1 Yr ARM5.250%5.250%$331.322.00%6.00%
20-Yr 1 Yr ARM5.250%5.250%$404.312.00%6.00%
15-Yr 1 Yr ARM5.250%5.250%$482.332.00%6.00%
30-Yr 3 Yr ARM6.250%6.250%$369.432.00%6.00%
20-Yr 3 Yr ARM6.250%6.250%$458.562.00%6.00%
15-Yr 3 Yr ARM6.250%6.250%$514.452.00%6.00%
30-Yr 5 Yr ARM6.750%6.750%$389.162.00%6.00%
20-Yr 5 Yr ARM6.750%6.750%$456.222.00%6.00%
15-Yr 5 Yr ARM6.750%6.750%$530.952.00%6.00%
30-Yr 5/1 Yr ARM5.125%5.125%$326.692.00%6.00%
20-Yr 5/1 Yr ARM4.750%4.750%$387.732.00%6.00%
15-Yr 5/1 Yr ARM4.875%4.875%$470.582.00%6.00%
30-Yr 3/1 Yr ARM4.625%4.625%$308.481.00%5.00%
20-Yr 3/1 Yr ARM4.500%4.500%$379.591.00%5.00%
15-Yr 3/1 Yr ARM4.375%4.375%$455.171.00%5.00%
30-Yr 1/1 Yr ARM3.875%3.875%$282.141.00%5.00%
20-Yr 1/1 Yr ARM3.875%3.875%$359.651.00%5.00%
15-Yr 1/1 Yr ARM3.875%3.875%$440.061.00%5.00%

Fixed Rate Mortgages: Servicing Retained 1,3
Term/Type APR Term Monthly Payment
30-Yr Conventional5.125%360$326.69
20-Yr Conventional5.000%240$395.97
15-Yr Conventional4.500%180$459.00

Rates effective as of: March 11, 2010

1 APR and monthly payments are based on a $60,000 loan with 20% down. The APR could be different based upon prepaids, PMI, and closing costs.
2 The APR and payment are subject to increase after closing.
3 Rates subject to change daily.


 

Copyright © 2010 Liberty National Bank
All Rights Reserved
designed and built by WCOIL 2002