• Health Savings Accounts
 • CDARS®
 • C.D. Rates
 • Checking Fees & Services
 • Savings Accounts
 • Other Services
 • Misc. Fees & Services
 • Investment Accounts
 • Buy Bonds

 • Business Accounts
 • Other Services
 • Misc. Fees & Services

 • Mortgage Rates
 • Loan Types
 • Loan Representatives
 • Financial Calculators
 • Mortgage Application
    Forms
 

Mortgage Rates:

Adjustable Rate Mortgages 1,2,3
Term/Type Rate APR Monthly Payment Rate Cap
    (Initial) (Year) (Life)
30-Yr 1 Yr ARM5.125%5.125%$326.692.00%6.00%
20-Yr 1 Yr ARM5.125%5.125%$400.132.00%6.00%
15-Yr 1 Yr ARM5.125%5.125%$478.392.00%6.00%
30-Yr 3 Yr ARM6.000%6.000%$359.732.00%6.00%
20-Yr 3 Yr ARM6.000%6.000%$429.862.00%6.00%
15-Yr 3 Yr ARM6.000%6.000%$506.312.00%6.00%
30-Yr 5 Yr ARM6.875%6.875%$394.162.00%6.00%
20-Yr 5 Yr ARM6.875%6.875%$460.692.00%6.00%
15-Yr 5 Yr ARM6.875%6.875%$535.112.00%6.00%
30-Yr 7 Yr ARM7.125%7.125%$404.232.00%6.00%
20-Yr 7 Yr ARM7.125%7.125%$469.692.00%6.00%
15-Yr 7 Yr ARM7.125%7.125%$543.502.00%6.00%
30-Yr 5/1 Yr ARM5.750%5.750%$350.142.00%6.00%
20-Yr 5/1 Yr ARM5.625%5.625%$416.982.00%6.00%
15-Yr 5/1 Yr ARM5.375%5.375%$486.282.00%6.00%
30-Yr 3/1 Yr ARM5.625%5.625%$345.391.00%5.00%
20-Yr 3/1 Yr ARM5.500%5.500%$412.731.00%5.00%
15-Yr 3/1 Yr ARM5.250%5.250%$482.331.00%5.00%
30-Yr 1/1 Yr ARM5.375%5.375%$335.981.00%5.00%
20-Yr 1/1 Yr ARM5.250%5.250%$404.311.00%5.00%
15-Yr 1/1 Yr ARM5.000%5.000%$474.481.00%5.00%

Fixed Rate Mortgages: Servicing Released 1,3
Term/Type APR Term Monthly Payment
30-Yr Conventional6.000%360$359.73
20-Yr Conventional5.875%240$425.54
15-Yr Conventional5.625%180$494.24

Fixed Rate Mortgages: Servicing Retained 1,3
Term/Type APR Term Monthly Payment
30-Yr Conventional6.250%360$369.43
20-Yr Conventional6.125%240$434.20
15-Yr Conventional5.875%180$502.27

Rates effective as of: May 9, 2008

1 APR and monthly payments are based on a $60,000 loan with 20% down. The APR could be different based upon prepaids, PMI, and closing costs.
2 The APR and payment are subject to increase after closing.
3 Rates subject to change daily.


 

Copyright © 2008 Liberty National Bank
All Rights Reserved
designed and built by WCOIL 2002